You can send an e-mail message to a contact while viewing that person's contact information.
. The new message form will open, addressed to the contact.
In Microsoft Office Outlook Web Access, you can automatically create a Microsoft MapPoint map of a contact's selected address.
The following table provides a list of valid country names and abbreviations you can use for mapping a contact's address.
| Country | Valid names and abbreviations |
|---|---|
| United States of America | United States of America, United States, America, États-Unis, États Unis, Etats-Unis, Etats Unis, Estados Unidos de América, Es Us, Stati Uniti d'America, Amerika Syarikat, EUA, EEUU, USA, US, U.S.A., U.S. |
| Canada | Canada, Canadá, Kanada, CDN, CA |
| United Kingdom | United Kingdom, Great Britain, Britain, England, GB, UK, Grande-Bretagne, Angleterre, Royaume Uni, Inglaterra, Reino Unido, Großbritannien |
| France | France, Francia, Frankreich, Frankrijk, Peranchis, F |
| Germany | Germany, West Germany, East Germany, Deutschland, Allemagne, Alemania, GDR, FRG, GER, D, DE |
| Austria | Austria, Autriche, Österreich, Oesterreich, A, AT |
| Switzerland | Switzerland, Suisse, Suiza, Sveits, Sviss, Svizzera, Schweiz, CH |
| Belgium | Belgium, Belgia, Bélgica, Belgien, Belgique, Belgio, B, BE |
| Luxembourg | Luxembourg, Lussemburgo, Luxemburgo, L, LU |
| Denmark | Denmark, Danmark, Danemark, Dinamarca, Danimarca, DK |
| Spain | Spain, España, Espana, Espagne, Espanha, Spagna, Spanien, Sepanyol, E, ES |
| Italy | Italy, Italie, Italia, ITA, I, IT |
| Netherlands | Netherlands, The Netherlands, Holland, Belanda, Holanda, Niederlande, Paesi Bassi, Paises Bajos, Pays-Bas, NL |
| Finland | Finland, Finnland, Finlandia, Finlande, Suomi, FIN, FI, SF |
| Norway | Norway, Norge, Noruega, Norvège, Norvegia, Norwegen, N, NO |
| Portugal | Portugal, Portogallo, P, PT |
| Sweden | Sweden, Sverige, Schweden, Suède, Suecia, Svezia, S, SE |
. A new browser window will open at the MSN Maps & Directions Web site, displaying a map of the contact's address.
Copyright Microsoft Corporation 2003.
All rights reserved. Terms of use.